
The mission of the University Division of NAIT is to carry out the purposes and objectives of the National Association of Industrial Technology as they apply to colleges and universities having at least baccalaureate level Industrial Technology programs.


The University Division has several award programs: Outstanding Industrial Technology Professor, Outstanding Regional Director, President's Award and Service Awards. See below for information about and past recipients of each award.
The University Division, in cooperation with Goodheart-Willcox Publisher, may grant the Outstanding Industrial Technology Faculty award to a NAIT member in each Region each year. The awards are made to individuals having primary responsibilities in industrial technology programs and recipients are selected based on excellence in teaching, research and service to the profession. An individual need not be a NAIT member to be nominated, but selected recipients must join NAIT in order to accept the award.
Each recipient is presented a plaque (sponsored by Goodheart-Willcox) at the annual conference.
Nominations: To nominate an individual for the NAIT University Division Outstanding Industrial Technology Professor Award:
Selection Procedure: The process of identification of candidates, evaluation of credentials and selection of recipients will begin January 1, and should conclude by July 1st of the year the award is to be presented. In each region, the regional director and a committee made up of at least two previous recipients in the region select the award winner. Duties and responsibilities of the Past President of the University Division and Regional Directors are:
Outstanding Industrial Technology Professor Award
| Dr. Scott Amos | Michigan Technological University | Region 1 - 2007 |
| Dr. Steven Freeman | Iowa State University | Region 2 - 2007 |
| Dr. Phillip Lunsford | East Carolina University | Region 3 - 2007 |
| Dr. Argie Nichols | University of Arkansas - Fort Smith | Region 4 - 2007 |
| Dr. Mori Toosi | Eastern Illinois University | Region 2 - 2006 |
| Dr. Ivan T. Mosley, Sr. | North Carolina A&T State University | Region 3 - 2006 |
| Dr. Mark R. Miller | University of Texas at Tyler | Region 4 - 2006 |
| Dr. James Folkestad | Colorado State University | Region 5 - 2006 |
| Dr. Jay Singh | California Polytechnic University | Region 6 - 2006 |
| Dr. Fred H. Walker | University of Southern Maine | Region 1 - 2005 |
| Dr. Lynda Kenney | University of North Dakota | Region 2 - 2005 |
| Dr. Charles Patrick | Morehead State University | Region 3 - 2005 |
| Dr. Larry Olson | Eastern Illinois University | Region 5 - 2005 |
| Dr. James Edwards | San Francisco State University | Region 6 - 2005 |
| Dr. Karen Coale Tracey | Central Connecticut State University | Region 1 - 2004 |
| Dr. Kenneth Stier | Illinois State University | Region 2 - 2004 |
| Dr. Earl G. Yarbrough, Sr. | Virginia State University | Region 3 - 2004 |
| Dr. William Mueller | University of Louisiana at Lafayette | Region 4 - 2004 |
| Dr. R. Scott Rasmussen | Idaho State University | Region 5 - 2004 |
| Dr. Stephanie Nelson | California State University - Los Angeles | Region 6 - 2004 |
| Dr. John Wright, Jr. | Region 1 - 2003 | |
| Dr. Wafeek Samuel Wahby | Region 2 - 2003 | |
| Dr. Biwu Yang | Region 3 - 2003 | |
| Dr. Ronald C. Woolsey | Region 4 - 2003 | |
| Dr. Jon M. Duff | Region 5 - 2003 | |
| Dr. Patricia Backer | Region 6 - 2003 | |
| Dr. Paul J. Resertarits | Region 1 - 2002 | |
| Dr. Richard Boser | Region 2 - 2002 | |
| Dr. William James | Region 3 - 2002 | |
| Dr. Art Rosser | Region 4 - 2002 | |
| Dr. Russell L. Johnson | Region 5 - 2002 | |
| Dr. Yung-Cheng Hsieh | Region 6 - 2002 | |
| Dr. Bob Lahidji | Region 1 - 2001 | |
| Dr. Ronald L. Meier | Region 2 - 2001 | |
| Dr. Ismail Fidan | Region 3 - 2001 | |
| Dr. Benjamin L. Lee | Region 6 - 2001 | |
| Dr. Matthew P. Stephens | Region 1 - 2000 | |
| Dr. Larry Bradshaw | Region 2 - 2000 | |
| Dr. David R. Hillis | Region 3 - 2000 | |
| Dr. Jerry Parish | Region 4 - 2000 | |
| Dr. Tony Au | Region 6 - 2000 | |
| Dr. Thomas E. Scott | Region 1 - 1999 | |
| Dr. John C. Dugger | Region 2 - 1999 | |
| Dr. Teresa J.K. Hall | Region 2 - 1999 | |
| Dr. Elmer C. Poe | Region 3 - 1999 | |
| Dr. Seth P. Bates | Region 6 - 1999 | |
| Dr. Olusegun Odesina | Region 1 - 1998 | |
| Dr. Niaz Latif | Region 3 - 1998 | |
| Dr. Vedaraman Sriraman | Region 4 - 1998 | |
| Dr. Don M. Maurizio | Region 6 - 1998 | |
| Mr. Thomas Meravi | Region 1 - 1997 | |
| Dr. Stanley G. Aman | Region 3 - 1997 | |
| Dr. Duane D. Dunlap | Region 1 - 1996 | |
| Dr. Promod Vohra | Region 2 - 1996 | |
| Dr. Earnest L. Walker | Region 3 - 1996 | |
| Dr. Robert L. Prater | Region 4 - 1996 | |
| Dr. Virgil Seaman | Region 6 - 1996 | |
| Dr. James A. DeLaura | Region 1 - 1995 | |
| Dr. Alva Harden Jared | Region 2 - 1995 | |
| Dr. J. Barry DuVall | Region 3 - 1995 | |
| Dr. Tommy D. Gilbreath | Region 4 - 1995 | |
| Dr. Gary A. Stewardson | Region 5 - 1995 | |
| Dr. Julio Garcia | Region 6 - 1995 | |
| Dr. William H. Rigby | Region 1 - 1994 | |
| Dr. Jule Dee Scarborough | Region 2 - 1994 | |
| Dr. Jerry E. Joyner | Region 3 - 1994 | |
| Dr. Charles T. Edwards | Region 4 - 1994 | |
| Dr. Dwight L. Rogers | Region 5 - 1994 | |
| Dr. Kenneth D. Moshier | Region 6 - 1994 | |
| Dr. Andrew L. Anderson | Region 1 - 1993 | |
| Dr. James P. Orr | Region 2 - 1993 | |
| Dr. Aminur Raj Chowdhury | Region 3 - 1993 | |
| Dr. James R. Owens | Region 4 - 1993 | |
| Dr. David P. Widauf | Region 5 - 1993 | |
| Dr. Ronald L. Miller | Region 6 - 1993 | |
| Dr. James Fales | Region 1 - 1992 | |
| Dr. Hank L. Campbell | Region 2 - 1992 | |
| Dr. John Dugger | Region 3 - 1992 | |
| Mr. Gamini Weerasekera | Region 4 - 1992 | |
| Mr. James M. Cassetto | Region 5 - 1992 | |
| Dr. Wan Lee Cheng | Region 6 - 1992 | |
| Dr. Ronald C. Woolsey | Region 1 - 1991 | |
| Dr. Mahyar Izadi | Region 2 - 1991 | |
| Dr. Ronald E. McBride | Region 3 - 1991 | |
| Dr. Jack M. Landers | Region 4 - 1991 | |
| Dr. Marion Thomas Maness | Region 5 - 1991 | |
| Dr. Gary E. Grannis | Region 6 - 1991 | |
| Dr. David Gedeon | Region 1 - 1990 | |
| Dr. Ray Diez | Region 2 - 1990 | |
| Dr. John Jenkins | Region 3 - 1990 | |
| Dr. Lawrence Drake | Region 4 - 1990 | |
| Dr. Rene Horowitz | Region 5 - 1990 | |
| Dr. James Edwards | Region 6 - 1990 | |
| Dr. Jan Jellema | Region 1 - 1989 | |
| Dr. Roger Hoover | Region 2 - 1989 | |
| Dr. James Masterson | Region 3 - 1989 | |
| Mr. Roy Gillaspy | Region 4 - 1989 | |
| Dr. John Sutton | Region 5 - 1989 | |
| Dr. Ray Rummel | Region 6 - 1989 | |
| Dr. Everett N. Israel | Region 1 - 1988 | |
| Dr. Wayne D. Coleman | Region 2 - 1988 | |
| Mr. Stephen W. Fardo | Region 3 - 1988 | |
| Dr. Jon H. Wiggins | Region 4 - 1988 | |
| Dr. Thomas E. Schildgen | Region 5 - 1988 | |
| Dr. Linda Rae Markert | Region 6 - 1988 | |
| Dr. Robert English | Region 1 - 1987 | |
| Dr. Myron Bender | Region 2 - 1987 | |
| Dr. Richard Gould | Region 3 - 1987 | |
| Dr. Orin Robinson | Region 4 - 1987 | |
| Dr. Reed M. Neilsen, Jr. | Region 5 - 1987 | |
| Dr. Lawrence Talbott | Region 6 - 1987 | |
| Mr. Richard H. Carter | Region 1 - 1986 | |
| Dr. Dale Besterfield | Region 2 - 1986 | |
| Dr. J. Eldon Yung | Region 4 - 1986 | |
| Dr. John McLuckie | Region 5 - 1986 | |
| Dr. Bill Wesley Brown | Region 6 - 1986 | |
| Dr. David Beach | Region 1 - 1985 | |
| Dr. Ray Keil | Region 2 - 1985 | |
| Mr. Joe King | Region 3 - 1985 | |
| Dr. Robert Habingreither | Region 4 - 1985 | |
| Dr. Wendel Roy | Region 5 - 1985 | |
| Mr. Authur Foston | Region 6 - 1985 |
The Outstanding Regional Director Award is given on occasion to University Regional Directors who have made significant leadership contributions to the University. Some of the criteria considered are membership promotion efforts, leadership exhibited in initiating and conducting regional activities, active participation and contributions as a member of the University Division Executive Committee, special project or committee assignments, and other efforts in support of Association activities.
| Dr. Clois E. Kicklighter | 1982 |
| Dr. Edgar I. Farmer | 1983 |
| Dr. Raymond A. Wysock | 1984 |
| Dr. Raymond Perreault, Jr. | 1985 |
| Dr. Richard Kruppa | 1986 |
| Dr. Larry Helsel | 1987 |
| Dr. John Wright | 1988 |
| Dr. Jerry Parish | 1989 |
| Dr. Richard Barrow | 1990 |
| Dr. Richard Barrow | 1991 |
| Dr. James Orr | 1992 |
| Dr. Renee B. Horowitz | 1993 |
| Dr. C. Ray Diez | 1994 |
| Dr. Ming H. Land | 1995 |
| Dr. William W. Davidson | 1996 |
| Dr. Bob Chin | 1997 |
| Dr. Mark Estepp | 1998 |
| Dr. Barry G. David | 2005 |
The President's Award is given on occasion to individuals deemed by the University Division President to have made exemplary contributions to the University Division of the National Association of Industrial Technology.
| Dr. Ali E. Kashef | 2005 |
| Dr. Tony Au | 1998 |
| Dr. Everett Israel | 1997 |
| Dr. Dennis Depew | 1997 |
| Dr. Virgil Seaman | 1996 |
| Dr. Matthew P. Stephens | 1996 |
| Dr. Robert A. Chin | 1995 |
| Dr. William M. Brauer | 1995 |
| Dr. Mori Toosi | 1993 |
| Dr. Jerry Parish | 1992 |
| Dr. Dale Besterfield | 1991 |
| Dr. John Sutton | 1991 |
| Mr. Frank Becker | 1990 |
| Dr. Raymond Perrault | 1990 |
| Dr. R. Brad Lawson | 1988 |
| Mr. Michael Bek | 1988 |
| Dr. Richard Kruppa | 1987 |
| Mr. Dave Gore | 1986 |
| Dr. Ray Keil | 1983 |
| Dr. Clint Bertrand | 1983 |
| Mr. Paul Bush | 1979 |
| Dr. Alvin Rudisill | 1979 |
Service Award for Division Presidents
A Service Award is given each year to the individual serving as the President of the University Division. Past recipients are:
| Dr. Barry David | 2006-2007 |
| Dr. Scott Amos | 2005-2006 |
| Dr. Mahyar Izadi | 2004-2005 |
| Dr. Ahmad Zargari | 2003-2004 |
| Dr. William Brauer | 2002-2003 |
| Dr. Niaz Latif | 2001-2002 |
| Dr. Mark Estepp | 2000-2001 |
| Dr. Arthur J. Rosser | 1999-2000 |
| Dr. Jerry Parish | 1998-1999 |
| Dr. Ming H. Land | 1997-1998 |
| Dr. Darryl Davis | 1996-1997 |
| Dr. Raj Chowdhury | 1995-1996 |
| Dr. Dennis R. Depew | 1994-1995 |
| Dr. James P. Orr | 1993-1994 |
| Dr. Mohammed F. Fahmy | 1992-1993 |
| Dr. R. Brad Lawson | 1991-1992 |
| Dr. Larry Helsel | 1990-1991 |
| Dr. Everett Israel | 1989-1990 |
| Dr. John Jenkins | 1988-1989 |
| Dr. Clois Kicklighter | 1987-1988 |
P>
NAIT operates an email listserv for the University Division. This is a closed list and only NAIT University Division members are listed and allowed to send messages.
This list is maintained by the NAIT office and is a forum for members of the National Association of Industrial Technology's University Division Members. The list is informally moderated.
DO NOT - we repeat, DO NOT Reply to ALL --- Only reply to the person sending the message by choosing "reply to sender", unless you want the whole list to see your reply. Most recipients do not want to see your individual reply and may consider it annoying spam. Please read Netiquette Rules Below --- Link to Listserv is at the end of this page.
The NAIT administrative office reserves the right to remove individuals who misuse this Listserv.

Netiquette Rules:
nait@nait.org
or click
nait@nait.org

If you wish to send a message to the list please click on this link: university-members-list@nait.org.